| Type | Roles Filled | Roles Unfilled | Total |
| Foundation | 10 | 1 | 11 |
| Headteacher | 1 | 0 | 1 |
| Local Authority | 1 | 0 | 1 |
| Staff | 1 | 0 | 1 |
| Parent | 3 | 0 | 3 |
| Co-opted | 1 | 0 | 1 |
| Name of Governor | Type of Governor |
Term of Office (years) |
First Appointed |
Date of Resignation (if within last 12 months) |
Appointing Body |
| Revd Neil Cook | Foundation | Ex-Officio | 01/02/23 | Liverpool Diocesan Board of Education | |
| Mr Chris Colwell | Parent | 4 | 24/01/25 | Governing Body | |
| Mr Stuart Entwistle | Foundation | 4 | 01/09/23 | Liverpool Diocesan Board of Education | |
| Mrs Angela Finch | Foundation | 4 | 07/11/01 | Liverpool Diocesan Board of Education | |
| Revd Stan Higginson | Foundation | 4 | 01/09/12 | Liverpool Diocesan Board of Education | |
| Mr Matthew Jones | Local Authority | 4 | 26/09/23 | Local Authority | |
| Mrs Emma Molyneux | Parent | 4 | 18/04/22 | Parents | |
| Mrs Jane Moore | Foundation | 4 | 01/09/17 | Liverpool Diocesan Board of Education | |
| Mr Liam Moore | Co-Opted | 4 | 05/12/22 | Governing Body | |
| Mrs Janet Pennington | Parent | 4 | 18/04/22 | Parents | |
| Mr Jeff Rothwell | Foundation | 4 | 22/10/08 | Liverpool Diocesan Board of Education | |
| Mrs Elaine Smith | Foundation | 4 | 22/09/03 | Liverpool Diocesan Board of Education | |
| Miss Andrea Southworth | Foundation | 4 | 04/12/12 | Liverpool Diocesan Board of Education | |
| Mr Andrew Speakman | Staff | 4 | 08/02/23 | Staff | |
| Mr Gary Speakman | Foundation | 4 | 12/06/08 | Liverpool Diocesan Board of Education | |
| Mrs Vicki Stevenson-Hornby | Foundation | 4 | 16/04/18 | Liverpool Diocesan Board of Education | |
| Mr Martin Wood | Headteacher | For duration of employment as Headteacher | Governing Body |

